![]() |
![]() |
Columbia River Steam Boat Peer Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:59pm on 8/19/08 Temperature |
65.3°F |
|
| Dew Point | 59.7°F | ||
| Humidity | 82% | ||
| Barometer | 29.70in Rate -0.017in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 69.8°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 52.52in | ||
| Today's Extremes | |||
| High Temperature | 71.8°F at 4:11pm | ||
| Low Temperature | 61.2°F at 7:30am | ||
| High Heat Index | 74.1°F at 4:45pm | ||
| Peak Wind Gust | 28mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:15am | ||
| Sunset | 8:10pm | ||
| Moonrise | 9:08pm | ||
| Moonset | 9:28am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet